Lebanon
Statistics based on data entered by CheckFresh.com users. (2025-07-04 01:26:46)
2025
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 553 | 5.74% |
2. La Roche-Posay | 489 | 5.08% |
3. Christian Dior | 442 | 4.59% |
4. Giorgio Armani | 378 | 3.92% |
5. CHANEL | 302 | 3.13% |
6. Yves Saint Laurent | 286 | 2.97% |
7. L'Oréal | 232 | 2.41% |
8. Jean Paul Gaultier | 226 | 2.35% |
9. CeraVe | 195 | 2.02% |
10. Unilever | 177 | 1.84% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 760 | 5.88% |
2. Christian Dior | 717 | 5.55% |
3. Jean Paul Gaultier | 514 | 3.98% |
4. Yves Saint Laurent | 383 | 2.96% |
5. CHANEL | 370 | 2.86% |
6. Versace | 311 | 2.41% |
7. L'Oréal | 261 | 2.02% |
8. La Roche-Posay | 260 | 2.01% |
9. The Ordinary | 239 | 1.85% |
10. Garnier | 237 | 1.83% |
2023
Brand | Number of uses | Share |
---|---|---|
1. La Roche-Posay | 977 | 7.70% |
2. Christian Dior | 703 | 5.54% |
3. Giorgio Armani | 429 | 3.38% |
4. Estée Lauder | 426 | 3.36% |
5. L'Oréal | 333 | 2.62% |
6. Yves Saint Laurent | 316 | 2.49% |
7. CHANEL | 296 | 2.33% |
8. Yves Rocher | 292 | 2.30% |
9. CeraVe | 291 | 2.29% |
10. Clinique | 229 | 1.80% |