Croatia
Statistics based on data entered by CheckFresh.com users. (2025-06-30 22:25:24)
2025
Brand | Number of uses | Share |
---|---|---|
1. Eucerin | 19197 | 29.52% |
2. Vichy | 5088 | 7.82% |
3. CeraVe | 2746 | 4.22% |
4. Nuxe Paris | 2058 | 3.16% |
5. Christian Dior | 1813 | 2.79% |
6. CHANEL | 1547 | 2.38% |
7. Giorgio Armani | 1312 | 2.02% |
8. Yves Saint Laurent | 1240 | 1.91% |
9. Lancôme | 1045 | 1.61% |
10. Tom Ford | 1020 | 1.57% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Eucerin | 30779 | 28.51% |
2. Vichy | 7969 | 7.38% |
3. CeraVe | 3853 | 3.57% |
4. Christian Dior | 3202 | 2.97% |
5. CHANEL | 3128 | 2.90% |
6. Nuxe Paris | 2687 | 2.49% |
7. Giorgio Armani | 2213 | 2.05% |
8. Yves Saint Laurent | 2193 | 2.03% |
9. Lancôme | 1951 | 1.81% |
10. Tom Ford | 1615 | 1.50% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Eucerin | 23659 | 24.62% |
2. Vichy | 6048 | 6.29% |
3. Christian Dior | 3706 | 3.86% |
4. CHANEL | 3261 | 3.39% |
5. Nuxe Paris | 3093 | 3.22% |
6. Giorgio Armani | 2288 | 2.38% |
7. Lancôme | 2230 | 2.32% |
8. Yves Saint Laurent | 2151 | 2.24% |
9. CeraVe | 2149 | 2.24% |
10. The Body Shop | 1827 | 1.90% |